Amerika’nın en iyi üniversiteleri
Amerika’nın en iyi üniversiteleri
Amerika’nın en iyi üniversitelerinde eğitim almak isteyen öğrencilerimize yönelik olarak hazırladığımız bu listeyi inceleyerek , En iyi Amerikan üniversiteleri hakkında daha fazla bilgi sahibi olabilirsiniz.
En iyi 100 Amerikan Üniversitesi
Rank in USA | Top Universities in USA | QS World University Rankings 2022 | THE World Rankings 2021 |
1 | Massachusetts Institute of Technology (MIT) | 1 | 5 |
2 | Stanford University | 3 | 4 |
3 | Harvard University | 5 | 2 |
4 | California Institute of Technology (Caltech) | 6 | 2 |
5 | University of Chicago | 10 | 10 |
6 | University of Pennsylvania | 13 | 13 |
7 | Yale University | 14 | 9 |
8 | Columbia University | 19 | 11 |
9 | Princeton University | 20 | 7 |
10 | Cornell University | 21 | 22 |
11 | University of Michigan | 23 | 24 |
12 | Johns Hopkins University | 25 | 13 |
13 | Northwestern University | 30 | 24 |
14 | University of California, Berkeley (UCB) | 32 | 8 |
15 | University of California, Los Angeles (UCLA) | 40 | 20 |
16 | New York University (NYU) | 42 | 26 |
17 | University of California, San Diego (UCSD) | 48 | 34 |
18 | Duke University | 52 | 23 |
19 | Carnegie Mellon University | 53 | 28 |
20 | Brown University | 60 | 64 |
21 | University of Texas at Austin | 67 | 47 |
22 | University of Wisconsin-Madison | 75 | 58 |
23 | University of Illinois at Urbana-Champaign | 82 | 48 |
24 | University of Washington | 85 | 29 |
25 | Georgia Institute of Technology | 88 | 45 |
26 | Rice University | 94 | 136 |
27 | Pennsylvania State University | 96 | – |
28 | University of North Carolina, Chapel Hill | 100 | 52 |
29 | Washington University in St. Louis | 107 | 51 |
30 | University of California, Davis | 108 | 67 |
31 | Boston University | 112 | 62 |
32 | University of Southern California | 112 | 63 |
33 | Purdue University | 116 | 105 |
34 | The Ohio State University | 120 | 85 |
35 | University of California, Santa Barbara (UCSB) | 146 | 68 |
36 | University of Rochester | 154 | 142 |
37 | Michigan State University | 157 | 93 |
38 | University of Maryland, College Park | 158 | 93 |
39 | Emory University | 160 | 82 |
40 | Case Western Reserve University | 161 | 126 |
41 | University of Pittsburgh | 163 | 140 |
42 | Texas A&M University | 168 | 193 |
43 | University of Florida | 173 | 154 |
44 | University of Minnesota | 186 | 86 |
45 | Dartmouth College | 191 | 99 |
46 | Arizona State University | 216 | 132 |
47 | Vanderbilt University | 218 | 113 |
48 | University of Notre Dame | 222 | 183 |
49 | University of Virginia | 226 | 127 |
50 | University of California, Irvine | 232 | 98 |
51 | University of Massachusetts Amherst | 246 | 201-250 |
52 | Georgetown University | 248 | 130 |
53 | University of Colorado Boulder | 251 | 158 |
54 | Yeshiva University | 252 | – |
55 | Rutgers University-New Brunswick | 264 | – |
56 | The University of Arizona | 268 | 150 |
57 | Tufts University | 275 | 172 |
58 | University of Illinois at Chicago (UIC) | 285 | 301-350 |
59 | North Carolina State University | 300 | 301-350 |
60 | Indiana University Bloomington | 311 | 167 |
61 | University of Miami | 311 | 201-250 |
62 | University of Hawaiʻi at Mānoa | 340 | 251-300 |
63 | Northeastern University | 342 | 168 |
64 | Virginia Polytechnic Institute and State University | 346 | 251-300 |
65 | University of California, Santa Cruz | 347 | 201-250 |
66 | George Washington University | 355 | 201-250 |
67 | University of Utah | 358 | 251-300 |
68 | University of Connecticut | 373 | 401-500 |
69 | Stony Brook University, State University of New York | 378 | 301-350 |
70 | University of Kansas | 387 | 401-500 |
71 | University at Buffalo SUNY | 388 | 251-300 |
72 | University of California, Riverside | 403 | 251-300 |
73 | University of Colorado, Denver | 414 | 251-300 |
74 | Washington State University | 427 | 351-400 |
75 | Wake Forest University | 429 | 301-350 |
76 | Colorado State University | 431 | 351-400 |
77 | Rensselaer Polytechnic Institute | 431 | 501-600 |
78 | Tulane University | 436 | 401-500 |
79 | Illinois Institute of Technology | 444 | 351-400 |
80 | Brandeis University | 455 | 251-300 |
81 | University of Iowa | 455 | 251-300 |
82 | Colorado School of Mines | 461 | 401-500 |
83 | Florida State University | 475 | 251-300 |
84 | University of Missouri, Columbia | 476 | – |
85 | University of Texas Dallas | 477 | 351-400 |
86 | Boston College | 494 | 251-300 |
87 | Iowa State University | 494 | 401-500 |
88 | University of Science and Technology | 511-520 | 401-500 |
89 | Wayne State University | 511-520 | 401-500 |
90 | Lehigh University | 531-540 | 601-800 |
91 | Oregon State University | 531-540 | – |
92 | University of Delaware | 531-540 | 301-350 |
93 | The University of Georgia | 541-550 | 351-400 |
94 | The University of Tennessee, Knoxville | 541-550 | 301-350 |
95 | The New School | 561-570 | 801-1000 |
96 | University of Nebraska – Lincoln | 571-580 | 401-500 |
97 | University of South Florida | 581-590 | 201-250 |
98 | Clark University | 601-650 | 501-600 |
99 | Smith College | 601-650 | – |
100 | University of Cincinnati | 601-650 | – |
Amerika Eğitim Danışmanlığı
Amerika’nın en iyi üniversiteleri, Amerika Üniversiteleri, Amerika dil okulları ve diğer yurtdışı eğitim danışmanlığı hizmetlerimiz hakkında daha fazla bilgi sahibi olmak için bizi 0 212 543 58 06 ‘dan arayabilirsiniz.