Fişekhane Caddesi, Türkçü Sokak, Aral Apt. No : 2 K: 4 D: 7 Bakırköy - Istanbul
tr

Dünyanın en iyi psikoloji üniversiteleri

Dünyanın en iyi psikoloji üniversiteleri

Dünyanın en iyi psikoloji üniversiteleri 2021 sıralaması

Dünyanın en iyi psikoloji üniversitelerinde eğitim almak için araştırma yapıyorsanız kesinlikle en doğru sayfadasınız. Bu sayfa tamamen 2021 verilerine dayanıyor. Yurtdışında psikoloji eğitimi almak istiyorsanız bizi aram

Dünyanın en iyi psikoloji okullarının öğrenci yorumları

Psikoloji çalışmalarınız için hangi üniversiteyi seçeceğiniz den hala emin değilseniz, belki öğrenci yorumları karar vermenize yardımcı olabilir. Öğrenci yorumları, akademik ortamın kalitesi ve belirli bir üniversite veya kolejdeki öğrenci hayatı hakkında bilgi edinmenin harika bir yoludur.

Toronto Üniversitesi

“Toronto, dünyanın her yerinden fırsatlar, sanatlar, kültürler ve yemeklerle dolu canlı, çok kültürlü bir şehirdir. Toronto Üniversitesi, hem tesisleri hem de eğitmenlerinin ve araştırmacılarının kalitesi açısından olağanüstüdür. Daha iyi olamaz! ”

King’s College London

“King’s, sizi ilgilendiren bir konuda kendi üniversite toplumunuzu başlatmak için pek çok fırsat olduğu için toplum üzerinde olumlu bir etki yaratmak isteyen insanlar için harikaydı. Londra’nın merkezindedir, bu nedenle Piccadilly Enstitüsü gibi birçok kulübe gitmek ve yakın olmak kolaydır. Genel olarak, harika bir üniversite ve tavsiye ederim. ”

California Üniversitesi, Berkeley

“UC Berkeley inanılmaz bir akademik deneyimdi. Fakülte ve öğrenciler beni zorladı. Öğrenciler çok çeşitliydi. Sıralamalar sürekli olarak yüksek. Profesörler erişilebilir durumdaydı. Senin başarılı olmanı istediklerini hissediyorum. ”

Dünyanın en iyi psikoloji okulları 2021 sıralaması
Rank University National Regional
Rank
Total Score Score on
1 Harvard University 1 297.3 100.0
2 University College London 1 236.7 77.5
3 Stanford University 2 232.4 64.2
4 Yale University 3 228.7 69.8
5 University of California, Los Angeles 4 226.7 71.3
6 University of Pennsylvania 5 226.3 68.2
7 Columbia University 6 224.2 69.6
8 University of Toronto 1 218.4 76.9
9 New York University 7 214.0 61.4
10 Northwestern University 8 210.6 62.0
11 University of Chicago 9 209.7 52.6
12 University of Michigan-Ann Arbor 10 207.1 70.5
13 University of Oxford 2 205.7 61.2
14 University of Amsterdam 1 199.5 64.4
15 The Ohio State University – Columbus 11 198.5 57.7
16 University of California, Berkeley 12 197.6 53.3
17 University of Minnesota, Twin Cities 13 194.8 64.8
18 Duke University 14 194.7 59.4
19 The University of Texas at Austin 15 192.1 56.0
20 University of Pittsburgh 16 191.0 64.4
21 University of California, San Diego 17 190.1 59.0
22 Vrije Universiteit Amsterdam 2 189.7 62.3
23 King’s College London 3 189.3 70.0
24 University of Wisconsin – Madison 18 188.9 55.0
25 University of California, Davis 19 184.9 55.9
26 University of Washington 20 183.2 62.5
27 Vanderbilt University 21 179.0 52.7
28 University of Illinois at Urbana-Champaign 22 178.5 53.7
29 Radboud University Nijmegen 3 178.3 60.4
30 Arizona State University 23 177.5 58.9
31 KU Leuven 1 176.9 56.7
32 University of North Carolina at Chapel Hill 24 176.4 63.6
33 Utrecht University 4 175.6 58.2
34 The University of New South Wales 1 175.1 53.1
35 Pennsylvania State University – University Park 25 174.2 59.8
36 University of Cambridge 4 173.8 51.9
37 University of British Columbia 2 173.4 54.0
37 University of Groningen 5 173.4 59.1
39 Cornell University 26 173.1 50.1
40 Florida State University 27 172.7 53.3
41 University of Maryland, College Park 28 170.8 53.8
42 Ghent University 2 170.6 53.6
43 University of Virginia 29 170.0 45.5
44 Brown University 30 169.9 55.5
45 University of Southern California 31 168.4 53.4
46 Boston University 32 165.0 51.7
47 University of Zurich 1 164.7 50.2
48 Karolinska Institute 1 163.9 51.2
49 University of California, San Francisco 33 163.5 50.9
50 The University of Queensland 2 163.4 51.9
51-75 Carnegie Mellon University 34-47 34.8
51-75 Emory University 34-47 48.6
51-75 Erasmus University Rotterdam 6-8 45.5
51-75 Humboldt University of Berlin 1 50.3
51-75 Indiana University Bloomington 34-47 49.2
51-75 Johns Hopkins University 34-47 56.9
51-75 Leiden University 6-8 48.8
51-75 Massachusetts Institute of Technology (MIT) 34-47 33.1
51-75 McGill University 3-4 52.0
51-75 Michigan State University 34-47 52.6
51-75 Princeton University 34-47 31.1
51-75 Purdue University – West Lafayette 34-47 42.8
51-75 Rutgers, The State University of New Jersey – New Brunswick 34-47 45.3
51-75 Tel Aviv University 1 42.6
51-75 The University of Edinburgh 5-6 45.1
51-75 The University of Melbourne 3-4 51.8
51-75 The University of Western Australia 3-4 44.3
51-75 Tilburg University 6-8 43.1
51-75 University of California, Irvine 34-47 42.8
51-75 University of Colorado at Boulder 34-47 42.0
51-75 University of Missouri – Columbia 34-47 43.8
51-75 University of Rochester 34-47 41.3
51-75 University of York 5-6 35.7
51-75 Washington University in St. Louis 34-47 47.6
51-75 Western University 3-4 40.2
76-100 Aarhus University 1 39.9
76-100 Cardiff University 7-10 36.4
76-100 Free University Berlin 2-5 47.2
76-100 Maastricht University 9 45.9
76-100 Macquarie University 5-6 38.7
76-100 Northeastern University (Boston) 48-57 31.6
76-100 Stony Brook University 48-57 39.3
76-100 Temple University 48-57 44.3
76-100 The Hebrew University of Jerusalem 2 35.8
76-100 University of Arizona 48-57 38.7
76-100 University of Bristol 7-10 36.7
76-100 University of California, Santa Barbara 48-57 34.2
76-100 University of Connecticut 48-57 46.0
76-100 University of Geneva 2 40.9
76-100 University of Hamburg 2-5 40.0
76-100 University of Illinois at Chicago 48-57 41.5
76-100 University of Iowa 48-57 41.9
76-100 University of Munich 2-5 41.3
76-100 University of Oregon 48-57 39.1
76-100 University of Sussex 7-10 35.3
76-100 University of Sydney 5-6 43.9
76-100 University of Tuebingen 2-5 47.8
76-100 University of Utah 48-57 40.1
76-100 University of Warwick 7-10 31.5
76-100 University of Waterloo 5 36.0
101-150 Aix Marseille University 1-2 34.6
101-150 Bar-Ilan University 3 33.0
101-150 Beijing Normal University 1 33.7
101-150 City University London 11-19 28.3
101-150 Colorado State University 58-73 27.0
101-150 Dartmouth College 58-73 28.7
101-150 Georgia State University 58-73 35.0
101-150 Pompeu Fabra University 1-2 26.3
101-150 PSL University 1-2 28.5
101-150 Queen’s University 6-8 28.2
101-150 San Diego State University 58-73 32.4
101-150 Sapienza University of Rome 1-2 37.6
101-150 Simon Fraser University 6-8 31.3
101-150 Stockholm University 2 30.6
101-150 Texas A&M University 58-73 38.6
101-150 The Chinese University of Hong Kong 1-2 34.5
101-150 The University of Georgia 58-73 40.9
101-150 The University of Glasgow 11-19 28.0
101-150 The University of Hong Kong 1-2 35.1
101-150 The University of Manchester 11-19 40.9
101-150 The University of Newcastle, Australia 7 25.9
101-150 The University of Sheffield 11-19 34.3
101-150 University at Buffalo, the State University of New York 58-73 39.4
101-150 University of Barcelona 1-2 37.2
101-150 University of Basel 3 28.7
101-150 University of Birmingham 11-19 37.5
101-150 University of California, Riverside 58-73 30.2
101-150 University of Cologne 6-10 36.5
101-150 University of Copenhagen 2 35.5
101-150 University of Exeter 11-19 31.1
101-150 University of Florida 58-73 42.4
101-150 University of Freiburg 6-10 33.0
101-150 University of Goettingen 6-10 27.8
101-150 University of Helsinki 1 37.3
101-150 University of Houston 58-73 41.8
101-150 University of Kansas 58-73 35.0
101-150 University of Kent 11-19 29.0
101-150 University of Kentucky 58-73 38.8
101-150 University of Leipzig 6-10 35.2
101-150 University of Liverpool 11-19 30.9
101-150 University of Miami 58-73 42.1
101-150 University of Montreal 6-8 44.9
101-150 University of Muenster 6-10 34.2
101-150 University of Notre Dame 58-73 32.4
101-150 University of Oslo 1 39.1
101-150 University of Padua 1-2 39.3
101-150 University of Southampton 11-19 34.9
101-150 University of Vienna 1 31.5
101-150 Virginia Commonwealth University 58-73 42.3
101-150 Wayne State University 58-73 31.4
151-200 Australian Catholic University 8-10 32.0
151-200 Baylor College of Medicine 74-89 32.1
151-200 Ben-Gurion University of the Negev 4-5 31.8
151-200 Birkbeck, University of London 20-25 31.1
151-200 Boston College 74-89 29.0
151-200 Case Western Reserve University 74-89 28.6
151-200 Charite – Universitats Medizin Berlin 11-18 34.7
151-200 Curtin University 8-10 33.2
151-200 George Mason University 74-89 31.5
151-200 Heidelberg University 11-18 40.1
151-200 Icahn School of Medicine at Mount Sinai 74-89 32.0
151-200 Lund University 3-4 28.7
151-200 McMaster University 9-12 35.1
151-200 Monash University 8-10 37.9
151-200 National University of Singapore 1 34.5
151-200 Rice University 74-89 21.9
151-200 Royal Holloway, University of London 20-25 24.7
151-200 The George Washington University 74-89 30.2
151-200 The University of Auckland 1-2 30.8
151-200 The University of Calgary 9-12 35.7
151-200 The University of Texas at Dallas 74-89 25.8
151-200 TU Dresden 11-18 35.0
151-200 Université libre de Bruxelles (ULB) 3 23.2
151-200 University of Aberdeen 20-25 24.5
151-200 University of Alberta 9-12 33.9
151-200 University of Bath 20-25 25.5
151-200 University of Bern 4-5 34.2
151-200 University of Bochum 11-18 30.4
151-200 University of Cincinnati 74-89 32.8
151-200 University of Delaware 74-89 31.7
151-200 University of Haifa 4-5 36.9
151-200 University of Konstanz 11-18 28.8
151-200 University of Lausanne 4-5 30.0
151-200 University of Leeds 20-25 27.1
151-200 University of Mannheim 11-18 25.7
151-200 University of Massachusetts Amherst 74-89 33.1
151-200 University of Milano-Bicocca 3-4 31.0
151-200 University of Nebraska – Lincoln 74-89 29.9
151-200 University of North Carolina at Greensboro 74-89 27.9
151-200 University of Otago 1-2 29.1
151-200 University of Paris 3 36.5
151-200 University of Potsdam 11-18 29.4
151-200 University of Quebec Montreal 9-12 30.6
151-200 University of South Carolina – Columbia 74-89 34.5
151-200 University of South Florida 74-89 38.3
151-200 University of St Andrews 20-25 26.2
151-200 University of Trento 3-4 28.5
151-200 University of Wuerzburg 11-18 31.6
151-200 Uppsala University 3-4 29.5
151-200 Wake Forest University 74-89 27.5
201-300 Ariel University 6-8 16.6
201-300 Auburn University 90-116 28.2
201-300 Autonomous University of Madrid 3-4 25.3
201-300 Bangor University 26-38 25.9
201-300 Bielefeld University 19-29 27.1
201-300 Brock University 13-22 25.3
201-300 Carleton University 13-22 26.3
201-300 Catholic University of Louvain 4-6 28.1
201-300 Central European University 1 17.5
201-300 Claude Bernard University Lyon 1 4-7 23.4
201-300 Columbia University Teachers College 90-116 22.9
201-300 Concordia University 13-22 29.6
201-300 Dalhousie University 13-22 26.8
201-300 Deakin University 11-18 34.0
201-300 Drexel University 90-116 29.9
201-300 Durham University 26-38 29.1
201-300 ETH Zurich 6 27.5
201-300 Flinders University 11-18 28.8
201-300 Florida Atlantic University 90-116 20.2
201-300 Florida International University 90-116 33.3
201-300 Georgetown University 90-116 28.0
201-300 Georgia Institute of Technology 90-116 23.4
201-300 Goldsmiths University London 26-38 25.5
201-300 Griffith University 11-18 32.6
201-300 Interdisciplinary Center (IDC) Herzliya 6-8 25.0
201-300 Iowa State University 90-116 29.6
201-300 Korea University 1 21.7
201-300 Kyoto University 1-2 27.7
201-300 La Trobe University 11-18 28.9
201-300 Lancaster University 26-38 26.3
201-300 Laval University 13-22 31.3
201-300 Nanyang Technological University 2-3 27.9
201-300 National Taiwan University 1 27.8
201-300 Newcastle University 26-38 28.5
201-300 Nottingham Trent University 26-38 21.6
201-300 Oregon Health and Science University 90-116 26.7
201-300 Peking University 2 30.6
201-300 Queen Mary University of London 26-38 20.2
201-300 Queensland University of Technology 11-18 27.1
201-300 RWTH Aachen University 19-29 26.5
201-300 Ryerson University 13-22 22.7
201-300 Saarland University 19-29 22.1
201-300 Saint Louis University 90-116 20.0
201-300 Singapore Management University 2-3 18.7
201-300 Sorbonne University 4-7 28.6
201-300 SWPS University of Social Sciences and Humanities 1 20.5
201-300 Syracuse University 90-116 26.7
201-300 Technion-Israel Institute of Technology 6-8 16.1
201-300 Texas Tech University 90-116 26.7
201-300 The Australian National University 11-18 29.3
201-300 The University of Koblenz-Landau 19-29 19.8
201-300 The University of Memphis 90-116 26.4
201-300 The University of New Mexico – Albuquerque 90-116 34.7
201-300 The University of Reading 26-38 27.8
201-300 The University of Texas Health Science Center at Houston 90-116 27.5
201-300 The University of Texas M. D. Anderson Cancer Center 90-116 27.1
201-300 The University of Tokyo 1-2 26.2
201-300 Tufts University 90-116 26.6
201-300 Tulane University 90-116 23.3
201-300 Université Grenoble Alpes 4-7 26.4
201-300 University at Albany (State University of New York) 90-116 24.9
201-300 University College Dublin 1 22.3
201-300 University of Alabama at Birmingham 90-116 29.3
201-300 University of Antwerp 4-6 23.8
201-300 University of Bologna 5-6 27.6
201-300 University of Bonn 19-29 24.2
201-300 University of California-Merced 90-116 22.2
201-300 University of Cape Town 1 23.6
201-300 University of Denver 90-116 27.1
201-300 University of East Anglia 26-38 24.2
201-300 University of Essex 26-38 25.6
201-300 University of Gothenburg 5 29.4
201-300 University of Granada 3-4 25.4
201-300 University of Jena 19-29 27.6
201-300 University of Jyvaskyla 2-3 26.3
201-300 University of Magdeburg 19-29 21.6
201-300 University of Mainz 19-29 31.7
201-300 University of Manitoba 13-22 23.9
201-300 University of Montpellier 4-7 24.4
201-300 University of Osnabrueck 19-29 18.7
201-300 University of Ottawa 13-22 37.2
201-300 University of Plymouth 26-38 22.7
201-300 University of Regensburg 19-29 22.7
201-300 University of Southern Denmark 3 25.1
201-300 University of Stirling 26-38 24.6
201-300 University of Surrey 26-38 23.9
201-300 University of Tasmania 11-18 22.1
201-300 University of Tennessee – Knoxville 90-116 26.6
201-300 University of Turin 5-6 23.4
201-300 University of Turku 2-3 27.7
201-300 University of Ulm 19-29 29.2
201-300 University of Vermont 90-116 27.5
201-300 University of Victoria 13-22 25.5
201-300 Victoria University of Wellington 3 22.1
201-300 Virginia Polytechnic Institute and State University 90-116 31.1
201-300 Vrije Universiteit Brussel (VUB) 4-6 26.5
201-300 Washington State University 90-116 26.7
201-300 Western Sydney University 11-18 26.8
201-300 Yeshiva University 90-116 26.0
201-300 York University 13-22 32.4
301-400 Aalto University 4-5 22.0
301-400 Adelphi University 117-151 17.9
301-400 Albert Einstein College of Medicine 117-151 20.0
301-400 Aston University 39-47 17.5
301-400 Autonomous University of Barcelona 5-7 26.1
301-400 Baylor University 117-151 22.5
301-400 Binghamton University 117-151 23.3
301-400 Bowling Green State University 117-151 20.3
301-400 Brigham Young University 117-151 28.9
301-400 Brunel University 39-47 18.1
301-400 Chapman University 117-151 16.5
301-400 Charles University in Prague 1-2 18.2
301-400 City University of Hong Kong 3-4 21.4
301-400 Claremont Graduate University 117-151 19.2
301-400 College of New Jersey 117-151 13.6
301-400 Delft University of Technology 10-11 14.4
301-400 DePaul University 117-151 21.2
301-400 Eindhoven University of Technology 10-11 17.7
301-400 Eotvos Lorand University 2 20.8
301-400 Goethe University Frankfurt 30-38 28.5
301-400 Hangzhou Normal University 3-7 15.4
301-400 Heinrich Heine University Duesseldorf 30-38 23.0
301-400 Imperial College London 39-47 26.1
301-400 International School for Advanced Studies 7-9 17.2
301-400 Jacobs University Bremen 30-38 11.4
301-400 Jagiellonian University 2-3 19.8
301-400 Kent State University 117-151 28.5
301-400 King Abdulaziz University 1 18.9
301-400 Leuphana University Luneburg 30-38 14.5
301-400 Linkoping University 6 28.5
301-400 London School of Economics and Political Science 39-47 21.0
301-400 Loughborough University 39-47 17.7
301-400 Louisiana State University – Baton Rouge 117-151 25.6
301-400 Masaryk University 1-2 12.5
301-400 Medical University of South Carolina 117-151 27.1
301-400 Miami University-Oxford 117-151 23.8
301-400 Mississippi State University 117-151 11.9
301-400 HSE University 1 16.3
301-400 North Dakota State University 117-151 19.8
301-400 Pontifical Catholic University of Chile 1 18.9
301-400 School for Advanced Studies in the Social Sciences 8-10 15.7
301-400 Seoul National University 2-4 23.8
301-400 South China Normal University 3-7 22.8
301-400 Southern Methodist University 117-151 21.6
301-400 Sun Yat-sen University 3-7 21.8
301-400 Sungkyunkwan University 2-4 20.9
301-400 Swiss Federal Institute of Technology Lausanne 7-8 16.5
301-400 Tampere University 4-5 22.8
301-400 Texas Christian University 117-151 15.7
301-400 The City College of New York 117-151 13.8
301-400 The Hong Kong Polytechnic University 3-4 21.5
301-400 The University of Adelaide 19-21 22.9
301-400 The University of Alabama – Tuscaloosa 117-151 28.1
301-400 The University of Texas at Arlington 117-151 13.9
301-400 The University of Texas at San Antonio 117-151 21.6
301-400 Trinity College Dublin 2-3 23.8
301-400 Tsinghua University 3-7 17.0
301-400 University of Belgrade 1 13.6
301-400 University of Bergen 2 25.6
301-400 University of Bordeaux 8-10 20.3
301-400 University of California, Santa Cruz 117-151 16.5
301-400 University of Central Florida 117-151 22.2
301-400 University of Coimbra 1-2 20.9
301-400 University of Colorado at Denver 117-151 21.7
301-400 University of Colorado Health Science Center 117-151 30.4
301-400 University of Duisburg-Essen 30-38 20.2
301-400 University of Florence 7-9 20.5
301-400 University of Fribourg 7-8 20.8
301-400 University of Guelph 23-25 19.9
301-400 University of Hagen 30-38 13.0
301-400 University of Hawaii at Manoa 117-151 17.7
301-400 University of Leicester 39-47 19.5
301-400 University of Lethbridge 23-25 17.9
301-400 University of Limerick 2-3 15.0
301-400 University of Louisville 117-151 23.1
301-400 University of Luebeck 30-38 18.2
301-400 University of Macau 1 20.7
301-400 University of Marburg 30-38 27.2
301-400 University of Massachusetts Boston 117-151 22.5
301-400 University of Minho 1-2 20.9
301-400 University of Nevada – Reno 117-151 18.2
301-400 University of Nevada-Las Vegas 117-151 22.6
301-400 University of North Dakota 117-151 25.1
301-400 University of North Texas 117-151 24.7
301-400 University of Nottingham 39-47 32.6
301-400 University of Oklahoma – Norman 117-151 23.9
301-400 University of Oldenburg 30-38 16.2
301-400 University of Oviedo 5-7 19.2
301-400 Paris-Saclay University 8-10 22.2
301-400 University of Parma 7-9 21.1
301-400 University of Portsmouth 39-47 16.5
301-400 University of Salzburg 2 20.8
301-400 University of South Australia 19-21 20.4
301-400 University of Tartu 1 17.5
301-400 University of the Basque Country 5-7 19.8
301-400 University of Toledo 117-151 17.9
301-400 University of Ulster 39-47 20.7
301-400 University of Warsaw 2-3 17.7
301-400 University of Wollongong 19-21 20.3
301-400 Wilfrid Laurier University 23-25 20.3
301-400 Yonsei University 2-4 21.4
301-400 Zhejiang University 3-7 20.0
401-500 Aalborg University 4 17.5
401-500 Abo Akademi University 6 14.2
401-500 American University 152-187 17.5
401-500 California State University-Fullerton 152-187 15.5
401-500 California State University-Northridge 152-187 12.5
401-500 Capital Medical University 8-13 13.0
401-500 Catholic University of the Sacred Heart 10-13 22.3
401-500 Clark University 152-187 12.8
401-500 Complutense University of Madrid 8-9 21.9
401-500 Coventry University 48-60 16.3
401-500 CUNY Brooklyn College 152-187 14.5
401-500 CUNY Hunter College 152-187 22.2
401-500 Edge Hill University 48-60 12.6
401-500 Fordham University 152-187 23.2
401-500 Fudan University 8-13 15.7
401-500 Hanyang University 5 12.1
401-500 Heriot-Watt University 48-60 13.1
401-500 Illinois Institute of Technology 152-187 15.0
401-500 Indiana University-Purdue University at Indianapolis 152-187 25.0
401-500 Instituto Superior Psicologia Aplicada (ISPA) 3-5 13.1
401-500 Instituto Universitario de Lisboa 3-5 18.3
401-500 John Jay College of Criminal Justice (CUNY) 152-187 13.5
401-500 Keele University 48-60 10.6
401-500 Keio University 3-4 17.6
401-500 King Saud University 2 16.5
401-500 Koc University 1 14.8
401-500 Leeds Beckett University 48-60 13.6
401-500 Lehigh University 152-187 18.6
401-500 London School of Hygiene & Tropical Medicine 48-60 18.4
401-500 Loyola University Chicago 152-187 16.9
401-500 Medical University of Vienna 3-4 19.7
401-500 Montana State University – Bozeman 152-187 14.7
401-500 National Institute of Education (NIE) Singapore 4 11.9
401-500 New University of Lisbon 3-5 14.1
401-500 North Carolina State University – Raleigh 152-187 22.1
401-500 Northern Illinois University 152-187 21.1
401-500 Northumbria University 48-60 16.6
401-500 Norwegian University of Science and Technology – NTNU 3-4 24.5
401-500 Ohio University 152-187 25.9
401-500 Oklahoma State University 152-187 23.0
401-500 Open University Netherlands 12-14 18.0
401-500 Orebro University 7-8 20.0
401-500 Oregon State University 152-187 19.8
401-500 Osaka University 3-4 17.4
401-500 Portland State University 152-187 21.1
401-500 Queen’s University Belfast 48-60 20.0
401-500 Renmin University of China 8-13 18.0
401-500 Rush University 152-187 21.1
401-500 Skidmore College 152-187 10.8
401-500 Southwest University 8-13 24.1
401-500 Swansea University 48-60 21.6
401-500 Technical University of Berlin 39-44 11.9
401-500 Technical University of Munich 39-44 22.6
401-500 Texas State University-San Marcos 152-187 16.3
401-500 The Education University of Hong Kong 5 21.9
401-500 The New School 152-187 13.6
401-500 The University of Dundee 48-60 17.4
401-500 The University of Southern Mississippi 152-187 17.5
401-500 The University of Texas Health Science Center at San Antonio 152-187 19.1
401-500 The University of Texas Southwestern Medical Center at Dallas 152-187 23.1
401-500 Umea University 7-8 18.2
401-500 Uniformed Services University of the Health Sciences – USA 152-187 20.0
401-500 Universitat Trier 39-44 22.1
401-500 University of Arkansas at Fayetteville 152-187 21.7
401-500 University of Bari 10-13 13.1
401-500 University of Canterbury 4 16.1
401-500 University of Central Lancashire 48-60 14.4
401-500 University of Colorado Colorado Springs 152-187 15.4
401-500 University of Electronic Science and Technology of China 8-13 14.8
401-500 University of Erlangen-Nuremberg 39-44 21.6
401-500 University of Giessen 39-44 22.0
401-500 University of Graz 3-4 18.0
401-500 University of Greifswald 39-44 17.6
401-500 University of Hull 48-60 17.6
401-500 University of Iceland 1 14.2
401-500 University of Luxembourg 1 19.7
401-500 University of Maryland, Baltimore 152-187 22.4
401-500 University of Missouri-St Louis 152-187 16.5
401-500 University of Neuchatel 9 13.0
401-500 University of New England 22 16.7
401-500 University of New Hampshire 152-187 20.8
401-500 University of Palermo 10-13 12.3
401-500 University of Pisa 10-13 15.4
401-500 University of Poitiers 11 13.8
401-500 University of Quebec Trois Rivieres 26-27 16.2
401-500 University of Regina 26-27 13.5
401-500 University of Sao Paulo 1 26.8
401-500 University of Texas at El Paso 152-187 15.1
401-500 University of the West of England 48-60 18.1
401-500 University of Tromso 3-4 15.3
401-500 University of Twente 12-14 20.7
401-500 University of Valencia 8-9 25.0
401-500 University of Zagreb 1 12.8
401-500 Villanova University 152-187 14.8
401-500 Wageningen University & Research 12-14 17.7
401-500 Wesleyan University 152-187 13.6
401-500 Wright State University Dayton 152-187 14.7
401-500 Zhejiang Normal University 8-13 12.6

 

Bunlarda ilginizi çekebilir
Yurtdışında psikoloji eğitimi için bizi arayın

Dünyanın en iyi psikoloji üniversiteleri, Dünya’nın en iyi üniversiteleri , yurtdışında eğitim alınabilecek en iyi ülkeler , yurtdışında üniversite ve yurtdışı eğitim danışmanlığı hakkında daha fazla bilgi için bizi 0 212 543 58 06 ‘den arayabilir yada şubelerimizi ziyaret edebilirsiniz.

Ücretsiz yurtdışı eğitim danışmanlığı hizmetlerimiz hakkında daha fazla bilgi almak için bizi arayabilirsiniz:
Whatsapp Görüşmesi
1
1 Okunmamış Mesajınız Var !
Edu Vizyon 0 535 712 07 90
Dünyanın en iyi psikoloji üniversiteleri 2021 sıralamasına göz atarak yurtdışında psikoloji lisansı yada yüksek lisans eğitiminizi planlayın.